Usage Statistics for artemisio.dk

Summary Period: March 2007
Generated 06-Jul-2007 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 67
Total Files 53
Total Pages 37
Total Visits 11
Total KBytes 382
Total Unique Sites 11
Total Unique URLs 18
Total Unique Referrers 14
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 54
Hits per Day 2 54
Files per Day 2 52
Pages per Day 1 26
Visits per Day 0 2
KBytes per Day 15 378
Hits by Response Code
Code 200 - OK 53
Code 403 - Forbidden 10
Code 404 - Not Found 4

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
2 3 4.48% 0 0.00% 2 5.41% 2 18.18% 2 18.18% 1 0.22%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 4.48% 0 0.00% 3 8.11% 2 18.18% 2 18.18% 1 0.22%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.99% 0 0.00% 2 5.41% 2 18.18% 2 18.18% 1 0.14%
15 1 1.49% 0 0.00% 1 2.70% 1 9.09% 1 9.09% 0 0.07%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 2.99% 0 0.00% 1 2.70% 1 9.09% 1 9.09% 1 0.15%
20 1 1.49% 0 0.00% 1 2.70% 1 9.09% 1 9.09% 0 0.07%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.49% 1 1.89% 1 2.70% 1 9.09% 1 9.09% 1 0.16%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 54 80.60% 52 98.11% 26 70.27% 1 9.09% 1 9.09% 378 98.97%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 54 80.60% 2 52 98.11% 1 26 70.27% 15 378 98.97%
6 0 1 1.49% 0 0 0.00% 0 1 2.70% 0 0 0.07%
7 0 1 1.49% 0 0 0.00% 0 1 2.70% 0 0 0.07%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 2.99% 0 0 0.00% 0 2 5.41% 0 1 0.14%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 2.99% 0 0 0.00% 0 1 2.70% 0 1 0.15%
13 0 2 2.99% 0 0 0.00% 0 1 2.70% 0 1 0.15%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 1.49% 0 0 0.00% 0 1 2.70% 0 0 0.07%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.49% 0 1 1.89% 0 1 2.70% 0 1 0.16%
21 0 3 4.48% 0 0 0.00% 0 3 8.11% 0 1 0.22%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 18 Total URLs
# Hits KBytes URL
1 19 28.36% 12 3.12% /
2 2 2.99% 9 2.46% /webstat/
3 2 2.99% 81 21.16% /webstat/usage_200701.html
4 2 2.99% 109 28.55% /webstat/usage_200702.html
5 2 2.99% 117 30.66% /webstat/usage_200703.html

Top 5 of 18 Total URLs By KBytes
# Hits KBytes URL
1 2 2.99% 117 30.66% /webstat/usage_200703.html
2 2 2.99% 109 28.55% /webstat/usage_200702.html
3 2 2.99% 81 21.16% /webstat/usage_200701.html
4 19 28.36% 12 3.12% /
5 2 2.99% 9 2.46% /webstat/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 28.36% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 28.36% 1 100.00% /

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 54 80.60% 52 98.11% 378 98.97% 1 9.09% kb-prod-har-002.kb.dk
2 2 2.99% 0 0.00% 1 0.15% 1 9.09% 0x573cc492.bynxx12.adsl-dhcp.tele.dk
3 2 2.99% 0 0.00% 1 0.15% 1 9.09% 193.239.177.72
4 2 2.99% 0 0.00% 1 0.14% 1 9.09% cpe.atm2-0-5170.0x50a4d93e.hgnxx1.customer.tele.dk
5 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x5358924e.bynxx16.adsl-dhcp.tele.dk
6 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x5358927c.bynxx16.adsl-dhcp.tele.dk
7 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x535b25d6.bynxx16.adsl-dhcp.tele.dk
8 1 1.49% 0 0.00% 0 0.07% 1 9.09% 981.flexservers.com
9 1 1.49% 0 0.00% 0 0.07% 1 9.09% dex-252-16.dxi.net
10 1 1.49% 1 1.89% 1 0.16% 1 9.09% nat.statsbiblioteket.dk
11 1 1.49% 0 0.00% 0 0.07% 1 9.09% port819.ds1-khk.adsl.cybercity.dk

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 80.60% 52 98.11% 378 98.97% 1 9.09% kb-prod-har-002.kb.dk
2 1 1.49% 1 1.89% 1 0.16% 1 9.09% nat.statsbiblioteket.dk
3 2 2.99% 0 0.00% 1 0.15% 1 9.09% 0x573cc492.bynxx12.adsl-dhcp.tele.dk
4 2 2.99% 0 0.00% 1 0.15% 1 9.09% 193.239.177.72
5 2 2.99% 0 0.00% 1 0.14% 1 9.09% cpe.atm2-0-5170.0x50a4d93e.hgnxx1.customer.tele.dk
6 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x5358924e.bynxx16.adsl-dhcp.tele.dk
7 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x5358927c.bynxx16.adsl-dhcp.tele.dk
8 1 1.49% 0 0.00% 0 0.07% 1 9.09% 0x535b25d6.bynxx16.adsl-dhcp.tele.dk
9 1 1.49% 0 0.00% 0 0.07% 1 9.09% port819.ds1-khk.adsl.cybercity.dk
10 1 1.49% 0 0.00% 0 0.07% 1 9.09% 981.flexservers.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 13 19.40% http://artemisio.dk/
2 13 19.40% http://www.artemisio.dk/
3 11 16.42% - (Direct Request)
4 4 5.97% http://artemisio.dk/webstat/
5 4 5.97% http://www.artemisio.dk/webstat/
6 4 5.97% http://www.artemisio.dk/webstat/usage_200703.html
7 3 4.48% http://artemisio.dk/webstat/usage_200701.html
8 3 4.48% http://artemisio.dk/webstat/usage_200702.html
9 3 4.48% http://artemisio.dk/webstat/usage_200703.html
10 3 4.48% http://www.artemisio.dk/webstat/usage_200701.html
11 3 4.48% http://www.artemisio.dk/webstat/usage_200702.html
12 1 1.49% http://www.google.dk/search
13 1 1.49% http://www.krak.dk/Firma/Profil.aspx
14 1 1.49% http://www.netstats.dk/search/properties/artemisio/

Top 8 of 8 Total User Agents
# Hits User Agent
1 54 80.60% Mozilla/5.0 (compatible; heritrix/1.7.1-200601241521 +http://
2 3 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 3 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2 2.99% KrakSpider
5 2 2.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1 1.49% Mozilla/5.0 (compatible; Google Desktop)
8 1 1.49% Wget/1.10.2 (Red Hat modified)

Usage by Country for March 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 63 94.03% 53 100.00% 380 99.71% Denmark
2 2 2.99% 0 0.00% 1 0.15% Unresolved/Unknown
3 1 1.49% 0 0.00% 0 0.07% US Commercial
4 1 1.49% 0 0.00% 0 0.07% Network


Generated by Webalizer Version 2.01