Usage Statistics for artemisio.dk

Summary Period: April 2007
Generated 06-Jul-2007 00:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 230
Total Files 192
Total Pages 191
Total Visits 43
Total KBytes 3066
Total Unique Sites 18
Total Unique URLs 12
Total Unique Referrers 8
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 96
Hits per Day 7 98
Files per Day 6 97
Pages per Day 6 97
Visits per Day 1 7
KBytes per Day 106 452
Hits by Response Code
Code 200 - OK 192
Code 404 - Not Found 38

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
2 1 0.43% 1 0.52% 1 0.52% 1 2.33% 1 5.56% 1 0.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 0.43% 0 0.00% 0 0.00% 0 0.00% 1 5.56% 0 0.01%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 24 10.43% 15 7.81% 21 10.99% 7 16.28% 3 16.67% 418 13.65%
12 4 1.74% 2 1.04% 2 1.05% 1 2.33% 1 5.56% 2 0.06%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 6 2.61% 4 2.08% 4 2.09% 1 2.33% 1 5.56% 83 2.69%
15 3 1.30% 2 1.04% 2 1.05% 2 4.65% 2 11.11% 1 0.03%
16 5 2.17% 2 1.04% 2 1.05% 1 2.33% 2 11.11% 110 3.58%
17 8 3.48% 6 3.12% 6 3.14% 1 2.33% 1 5.56% 258 8.41%
18 19 8.26% 17 8.85% 14 7.33% 3 6.98% 2 11.11% 452 14.75%
19 5 2.17% 3 1.56% 3 1.57% 3 6.98% 1 5.56% 2 0.08%
20 4 1.74% 2 1.04% 2 1.05% 2 4.65% 1 5.56% 110 3.57%
21 8 3.48% 6 3.12% 6 3.14% 2 4.65% 1 5.56% 271 8.84%
22 7 3.04% 5 2.60% 5 2.62% 2 4.65% 2 11.11% 83 2.71%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.87% 2 1.04% 2 1.05% 1 2.33% 1 5.56% 127 4.16%
25 4 1.74% 2 1.04% 2 1.05% 2 4.65% 1 5.56% 134 4.38%
26 98 42.61% 97 50.52% 97 50.79% 2 4.65% 2 11.11% 62 2.03%
27 3 1.30% 3 1.56% 3 1.57% 2 4.65% 2 11.11% 141 4.59%
28 8 3.48% 6 3.12% 6 3.14% 4 9.30% 3 16.67% 428 13.95%
29 7 3.04% 5 2.60% 2 1.05% 1 2.33% 2 11.11% 152 4.97%
30 13 5.65% 12 6.25% 11 5.76% 5 11.63% 5 27.78% 230 7.51%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.30% 0 3 1.56% 0 3 1.57% 5 141 4.59%
1 0 2 0.87% 0 2 1.04% 0 2 1.05% 5 142 4.65%
2 0 8 3.48% 0 5 2.60% 0 5 2.62% 3 84 2.72%
3 3 97 42.17% 3 97 50.52% 3 97 50.79% 2 62 2.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 6 2.61% 0 4 2.08% 0 4 2.09% 5 140 4.57%
6 0 2 0.87% 0 1 0.52% 0 0 0.00% 0 2 0.06%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 6 2.61% 0 3 1.56% 0 2 1.05% 2 63 2.06%
9 0 4 1.74% 0 4 2.08% 0 4 2.09% 7 207 6.76%
10 0 7 3.04% 0 5 2.60% 0 5 2.62% 9 260 8.47%
11 0 13 5.65% 0 10 5.21% 0 7 3.66% 7 212 6.90%
12 0 3 1.30% 0 2 1.04% 0 2 1.05% 2 55 1.81%
13 0 18 7.83% 0 14 7.29% 0 13 6.81% 15 432 14.09%
14 0 4 1.74% 0 3 1.56% 0 3 1.57% 3 76 2.48%
15 0 15 6.52% 0 5 2.60% 0 11 5.76% 3 74 2.43%
16 0 2 0.87% 0 1 0.52% 0 0 0.00% 0 0 0.01%
17 0 16 6.96% 0 12 6.25% 0 12 6.28% 17 484 15.80%
18 0 4 1.74% 0 4 2.08% 0 4 2.09% 2 62 2.01%
19 0 4 1.74% 0 4 2.08% 0 4 2.09% 4 130 4.25%
20 0 3 1.30% 0 2 1.04% 0 2 1.05% 5 146 4.77%
21 0 7 3.04% 0 5 2.60% 0 5 2.62% 5 148 4.83%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 2.61% 0 6 3.12% 0 6 3.14% 5 145 4.73%

Top 6 of 12 Total URLs
# Hits KBytes URL
1 128 55.65% 81 2.64% /
2 25 10.87% 1612 52.59% /webstat/usage_200704.html
3 8 3.48% 42 1.37% /webstat/
4 8 3.48% 323 10.54% /webstat/usage_200701.html
5 8 3.48% 436 14.22% /webstat/usage_200702.html
6 8 3.48% 553 18.04% /webstat/usage_200703.html

Top 6 of 12 Total URLs By KBytes
# Hits KBytes URL
1 25 10.87% 1612 52.59% /webstat/usage_200704.html
2 8 3.48% 553 18.04% /webstat/usage_200703.html
3 8 3.48% 436 14.22% /webstat/usage_200702.html
4 8 3.48% 323 10.54% /webstat/usage_200701.html
5 128 55.65% 81 2.64% /
6 8 3.48% 42 1.37% /webstat/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 128 55.65% 18 42.86% /
2 25 10.87% 13 30.95% /webstat/usage_200704.html
3 8 3.48% 5 11.90% /webstat/usage_200702.html
4 8 3.48% 3 7.14% /webstat/
5 8 3.48% 2 4.76% /webstat/usage_200701.html
6 8 3.48% 1 2.38% /webstat/usage_200703.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 128 55.65% 18 43.90% /
2 25 10.87% 13 31.71% /webstat/usage_200704.html
3 8 3.48% 4 9.76% /webstat/usage_200702.html
4 8 3.48% 3 7.32% /webstat/usage_200701.html
5 8 3.48% 2 4.88% /webstat/usage_200703.html
6 8 3.48% 1 2.44% /webstat/

Top 18 of 18 Total Sites
# Hits Files KBytes Visits Hostname
1 96 41.74% 96 50.00% 61 2.00% 1 2.33% m3585p009.adsl.highway.telekom.at
2 61 26.52% 45 23.44% 1322 43.13% 15 34.88% crawl-66-249-72-1.googlebot.com
3 35 15.22% 21 10.94% 749 24.45% 10 23.26% crawl-66-249-66-202.googlebot.com
4 6 2.61% 0 0.00% 2 0.06% 1 2.33% server19320154110.serverpool.info
5 4 1.74% 4 2.08% 1 0.04% 1 2.33% gblx203-59.alexa.com
6 3 1.30% 3 1.56% 2 0.06% 3 6.98% 92.f5.344a.static.theplanet.com
7 3 1.30% 3 1.56% 76 2.47% 1 2.33% cl04.gs01.gridserver.com
8 3 1.30% 3 1.56% 76 2.47% 1 2.33% cl26.gs01.gridserver.com
9 3 1.30% 3 1.56% 76 2.47% 2 4.65% master.g-cipher.net
10 2 0.87% 2 1.04% 1 0.04% 1 2.33% 177-123-207-82.ip.ukrtel.net
11 2 0.87% 0 0.00% 1 0.02% 0 0.00% 38.99.13.115
12 2 0.87% 2 1.04% 127 4.16% 1 2.33% i5387c845.versanet.de
13 2 0.87% 2 1.04% 142 4.65% 1 2.33% i5387da2b.versanet.de
14 2 0.87% 2 1.04% 142 4.65% 1 2.33% i5387e545.versanet.de
15 2 0.87% 2 1.04% 140 4.57% 1 2.33% i5387e762.versanet.de
16 2 0.87% 2 1.04% 146 4.76% 1 2.33% i5387eab2.versanet.de
17 1 0.43% 1 0.52% 1 0.02% 1 2.33% 38.99.44.104
18 1 0.43% 1 0.52% 0 0.00% 1 2.33% 981.flexservers.com

Top 10 of 18 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 26.52% 45 23.44% 1322 43.13% 15 34.88% crawl-66-249-72-1.googlebot.com
2 35 15.22% 21 10.94% 749 24.45% 10 23.26% crawl-66-249-66-202.googlebot.com
3 2 0.87% 2 1.04% 146 4.76% 1 2.33% i5387eab2.versanet.de
4 2 0.87% 2 1.04% 142 4.65% 1 2.33% i5387da2b.versanet.de
5 2 0.87% 2 1.04% 142 4.65% 1 2.33% i5387e545.versanet.de
6 2 0.87% 2 1.04% 140 4.57% 1 2.33% i5387e762.versanet.de
7 2 0.87% 2 1.04% 127 4.16% 1 2.33% i5387c845.versanet.de
8 3 1.30% 3 1.56% 76 2.47% 1 2.33% cl04.gs01.gridserver.com
9 3 1.30% 3 1.56% 76 2.47% 1 2.33% cl26.gs01.gridserver.com
10 3 1.30% 3 1.56% 76 2.47% 2 4.65% master.g-cipher.net

Top 8 of 8 Total Referrers
# Hits Referrer
1 120 52.17% - (Direct Request)
2 96 41.74% http://kkjxr53.com/kkjxr53.html
3 3 1.30% http://artemisio.dk/
4 2 0.87% http://www.antitest.com
5 2 0.87% http://www.mapquest-today.com
6 2 0.87% http://www.mapquest-usa.com
7 2 0.87% http://www.theherbalmedicine.com
8 1 0.43% http://netnationen.dk/search/domain/artemisio/

Top 9 of 9 Total User Agents
# Hits User Agent
1 101 43.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 89 38.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 7 3.04% Googlebot-Image/1.0
4 6 2.61% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 5 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 4 1.74% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
7 3 1.30% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
8 3 1.30% Twiceler-0.9 http://www.cuill.com/twiceler/robot.html
9 1 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for April 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 110 47.83% 80 41.67% 2226 72.62% US Commercial
2 96 41.74% 96 50.00% 61 2.00% Austria
3 10 4.35% 10 5.21% 698 22.78% Germany
4 9 3.91% 1 0.52% 3 0.09% Unresolved/Unknown
5 5 2.17% 5 2.60% 77 2.51% Network


Generated by Webalizer Version 2.01